Our Caravans

Make yourself at home in one of our modern 2 bedroom caravans (we also have one 3 bedroom caravan). With just ten caravans on site, you’ll have the space you need to relax and enjoy your stay.

Each is well presented with its own outdoor space, complete with outside seating area.  All holiday homes are comprehensively equipped for your comfort and convenience including:

  • Flat screen TV (32″) with Freeview channels
  • DVD player
  • Bathroom with shower
  • Duvets and pillows.  Bed linen (duvet covers, sheets and pillow cases) is available for hire if required. 
  • Fully equipped kitchen with microwave and either fridge-freezer or fridge with ice box

Choose from one of our four ranges of caravan holiday homes.

SprucePineLarchThree Bedroom
  • 12′ Full width living room with electric fire
  • Gas Central Heating
  • Master bedroom, either with king size bed or double bed with jack/jill shower room
  • Second bedroom with twin beds
  • Double glazing
  • Fridge freezer
  • Vaulted ceiling and pitched roof
  • Two caravans in this range are designated ‘dog friendly’ (for one dog).
Prices for Spruce Caravans
SPRUCE & Three Bedroom
W/C 2 N 3 N 4 N 5 N Week
13 Mar 195 255 312 349 405
20 Mar 216 283 346 387 450
27 Mar 216 283 346 387 450
03 Apr 216 283 346 387 450
10 Apr 216 283 346 387 450
17 Apr 216 283 346 387 450
24 Apr 216 283 346 387 450
W/C 2 N 3 N 4 N 5 N Week
01 May 216 283 346 387 450
08 May 216 283 346 387 450
15 May 216 283 346 387 450
22 May Short stays not available 575
29 May 258 339 414 463 538
W/C 2 N 3 N 4 N 5 N Week
05 Jun 269 353 431 482 560
12 Jun 276 362 443 494 575
19 Jun 276 362 443 494 575
26 Jun 276 362 443 494 575
W/C 2 N 3 N 4 N 5 N Week
03 Jul 301 395 482 539 626
10 Jul 301 395 482 539 626
17 Jul Short stays not available 737
24 Jul Short stays not available 737
31 Jul Short stays not available 737
W/C 2 N 3 N 4 N 5 N Week
07 Aug Short stays not available 737
14 Aug Short stays not available 737
21 Aug Short stays not available 737
28 Aug Short stays not available 737
W/C 2 N 3 N 4 N 5 N Week
04 Sep 226 297 363 406 472
11 Sep 205 269 329 368 427
18 Sep 205 269 329 368 427
25 Sep 195 255 312 349 405
W/C 2 N 3 N 4 N 5 N Week
02 Oct 195 255 312 349 405
09 Oct 195 255 312 349 405
16 Oct 195 255 312 349 405
23 Oct 195 255 312 349 405
30 Oct 195 255 312 349 405

 

  • Caravan new for 2024 season
  • 10′ Full width living room with electric fire
  • Gas central heating
  • Two bedrooms – master bedroom with double bed and second bedroom with twin beds
  • Double glazing
  • Fridge with ice box
  • Vaulted ceiling and pitched roof
  • Dog friendly (for one dog)
Prices for Pine Caravans
PINE
W/C 2 N 3 N 4 N 5 N Week
13 Mar 189 248 303 338 393
20 Mar 209 275 336 375 436
27 Mar 209 275 336 375 436
03 Apr 209 275 336 375 436
10 Apr 209 275 336 375 436
17 Apr 209 275 336 375 436
24 Apr 209 275 336 375 436
W/C 2 N 3 N 4 N 5 N Week
01 May 209 275 336 375 436
08 May 209 275 336 375 436
15 May 209 275 336 375 436
22 May Short stays not available 558
29 May 250 329 402 449 522
W/C 2 N 3 N 4 N 5 N Week
05 Jun 261 342 418 467 543
12 Jun 268 351 429 480 558
19 Jun 268 351 429 480 558
26 Jun 268 351 429 480 558
W/C 2 N 3 N 4 N 5 N Week
03 Jul 292 383 468 523 608
10 Jul 292 383 468 523 608
17 Jul Short stays not available 715
24 Jul Short stays not available 715
31 Jul Short stays not available 715
W/C 2 N 3 N 4 N 5 N Week
07 Aug Short stays not available 715
14 Aug Short stays not available 715
21 Aug Short stays not available 715
28 Aug 261 342 418 467 543
W/C 2 N 3 N 4 N 5 N Week
04 Sep 220 288 352 393 458
11 Sep 199 261 319 357 415
18 Sep 199 261 319 357 415
25 Sep 189 248 303 338 393
W/C 2 N 3 N 4 N 5 N Week
02 Oct 189 248 303 338 393
09 Oct 189 248 303 338 393
16 Oct 189 248 303 338 393
23 Oct 189 248 303 338 393
30 Oct 189 248 303 338 393
  • 10′ Full width living room with gas fire
  • Two bedrooms – master bedroom with double bed and second bedroom with twin beds
  • Double glazing
  • Fridge with ice box
  • Vaulted ceiling and pitched roof
  • Dog friendly
Prices for Larch Caravans
LARCH
W/C 2 N 3 N 4 N 5 N Week
13 Mar 158 214 267 302 351
20 Mar 178 242 301 341 396
27 Mar 178 242 301 341 396
03 Apr 178 242 301 341 396
10 Apr 178 242 301 341 396
17 Apr 178 242 301 341 396
24 Apr 178 242 301 341 396
W/C 2 N 3 N 4 N 5 N Week
01 May 178 242 301 341 396
08 May 178 242 301 341 396
15 May 178 242 301 341 396
22 May Short stays not available 507
29 May 213 289 361 408 474
W/C 2 N 3 N 4 N 5 N Week
05 Jun 222 301 375 425 494
12 Jun 228 309 385 436 507
19 Jun 228 309 385 436 507
26 Jun 228 309 385 436 507
W/C 2 N 3 N 4 N 5 N Week
03 Jul 249 337 420 475 552
10 Jul 249 337 420 475 552
17 Jul Short stays not available 650
24 Jul Short stays not available 650
31 Jul Short stays not available 650
W/C 2 N 3 N 4 N 5 N Week
07 Aug Short stays not available 650
14 Aug Short stays not available 650
21 Aug Short stays not available 650
28 Aug 222 301 375 425 494
W/C 2 N 3 N 4 N 5 N Week
04 Sep 187 254 316 358 416
11 Sep 167 226 282 319 370
18 Sep 167 226 282 319 370
25 Sep 158 214 267 302 351
W/C 2 N 3 N 4 N 5 N Week
02 Oct 158 214 267 302 351
09 Oct 158 214 267 302 351
16 Oct 158 214 267 302 351
23 Oct 158 214 267 302 351
30 Oct 158 214 267 302 351
  • 10′ full width living room with gas fire
  • Electric panel heaters in bedrooms
  • Master bedroom with king size bed
  • Double glazing
  • Fridge with ice box
  • Vaulted ceiling and pitched roof
  • Dog friendly for one dog
Prices for Three Bedroom Caravan
SPRUCE & Three Bedroom
W/C 2 N 3 N 4 N 5 N Week
13 Mar 195 255 312 349 405
20 Mar 216 283 346 387 450
27 Mar 216 283 346 387 450
03 Apr 216 283 346 387 450
10 Apr 216 283 346 387 450
17 Apr 216 283 346 387 450
24 Apr 216 283 346 387 450
W/C 2 N 3 N 4 N 5 N Week
01 May 216 283 346 387 450
08 May 216 283 346 387 450
15 May 216 283 346 387 450
22 May Short stays not available 575
29 May 258 339 414 463 538
W/C 2 N 3 N 4 N 5 N Week
05 Jun 269 353 431 482 560
12 Jun 276 362 443 494 575
19 Jun 276 362 443 494 575
26 Jun 276 362 443 494 575
W/C 2 N 3 N 4 N 5 N Week
03 Jul 301 395 482 539 626
10 Jul 301 395 482 539 626
17 Jul Short stays not available 737
24 Jul Short stays not available 737
31 Jul Short stays not available 737
W/C 2 N 3 N 4 N 5 N Week
07 Aug Short stays not available 737
14 Aug Short stays not available 737
21 Aug Short stays not available 737
28 Aug Short stays not available 737
W/C 2 N 3 N 4 N 5 N Week
04 Sep 226 297 363 406 472
11 Sep 205 269 329 368 427
18 Sep 205 269 329 368 427
25 Sep 195 255 312 349 405
W/C 2 N 3 N 4 N 5 N Week
02 Oct 195 255 312 349 405
09 Oct 195 255 312 349 405
16 Oct 195 255 312 349 405
23 Oct 195 255 312 349 405
30 Oct 195 255 312 349 405