Make yourself at home in one of our modern 2 bedroom caravans (we also have one 3 bedroom caravan). With just ten caravans on site, you’ll have the space you need to relax and enjoy your stay.
Each is well presented with its own outdoor space, complete with outside seating area. All holiday homes are comprehensively equipped for your comfort and convenience including:
- Flat screen TV (32″) with Freeview channels
- DVD player
- Bathroom with shower
- Duvets and pillows. Bed linen (duvet covers, sheets and pillow cases) is available for hire if required.
- Fully equipped kitchen with microwave and either fridge-freezer or fridge with ice box
Choose from one of our four ranges of caravan holiday homes.
SprucePineLarchThree Bedroom
- 12′ Full width living room with electric fire
- Gas Central Heating
- Master bedroom, either with king size bed or double bed with jack/jill shower room
- Second bedroom with twin beds
- Double glazing
- Fridge freezer
- Vaulted ceiling and pitched roof
- Two caravans in this range are designated ‘dog friendly’ (for one dog).
Prices for Spruce Caravans
| | | | | | |
| | |
2025 | | | | | | |
14 March | 20 March | 191 | 251 | 306 | 342 | 398 |
21 March | 27 March | 212 | 278 | 340 | 379 | 441 |
28 March | 3 April | 212 | 278 | 340 | 379 | 441 |
4 April | 10 April | 212 | 278 | 340 | 379 | 441 |
11 April | 17 April | 212 | 278 | 340 | 379 | 441 |
18 April | 24 April | 212 | 278 | 340 | 379 | 441 |
25 April | 1 May | 212 | 278 | 340 | 379 | 441 |
2 May | 8 May | 212 | 278 | 340 | 379 | 441 |
9 May | 15 May | 212 | 278 | 340 | 379 | 441 |
16 May | 22 May | 212 | 278 | 340 | 379 | 441 |
23 May | 29 May | Short stays not available | 564 |
30 May | 5 June | 253 | 333 | 406 | 454 | 528 |
6 June | 12 June | 264 | 346 | 423 | 473 | 549 |
13 June | 19 June | 271 | 355 | 434 | 485 | 564 |
20 June | 26 June | 271 | 355 | 434 | 485 | 564 |
27 June | 3 July | 271 | 355 | 434 | 485 | 564 |
4 July | 10 July | 295 | 387 | 473 | 529 | 615 |
11 July | 17 July | 295 | 387 | 473 | 529 | 615 |
18 July | 24 July | Short stays not available | 723 |
25 July | 31 July | Short stays not available | 723 |
1 August | 7 August | Short stays not available | 723 |
8 August | 14 August | Short stays not available | 723 |
15 August | 21 August | Short stays not available | 723 |
22 August | 28 August | Short stays not available | 723 |
29 August | 4 September | 264 | 346 | 423 | 473 | 549 |
5 September | 11 September | 222 | 292 | 356 | 398 | 463 |
12 September | 18 September | 201 | 264 | 323 | 361 | 419 |
19 September | 25 September | 201 | 264 | 323 | 361 | 419 |
26 September | 2 October | 191 | 251 | 306 | 342 | 398 |
3 October | 9 October | 191 | 251 | 306 | 342 | 398 |
10 October | 16 October | 191 | 251 | 306 | 342 | 398 |
17 October | 23 October | 191 | 251 | 306 | 342 | 398 |
24 October | 30 October | 191 | 251 | 306 | 342 | 398 |
31 October | 2 November | 191 | 251 | 306 | 342 | 398 |
- Caravan new for 2024 season
- 10′ Full width living room with electric fire
- Gas central heating
- Two bedrooms – master bedroom with double bed and second bedroom with twin beds
- Double glazing
- Fridge with ice box
- Vaulted ceiling and pitched roof
- Dog friendly (for one dog)
Prices for Pine Caravans
| | | | | | |
| | |
From | Until | 2 Nights | 3 Nights | 3 Nights | 5 Nights | 7 Nights |
2025 | | | | | | |
14 March | 20 March | 185 | 243 | 297 | 332 | 386 |
21 March | 27 March | 205 | 270 | 329 | 368 | 428 |
28 March | 3 April | 205 | 270 | 329 | 368 | 428 |
4 April | 10 April | 205 | 270 | 329 | 368 | 428 |
11 April | 17 April | 205 | 270 | 329 | 368 | 428 |
18 April | 24 April | 205 | 270 | 329 | 368 | 428 |
25 April | 1 May | 205 | 270 | 329 | 368 | 428 |
2 May | 8 May | 205 | 270 | 329 | 368 | 428 |
9 May | 15 May | 205 | 270 | 329 | 368 | 428 |
16 May | 22 May | 205 | 270 | 329 | 368 | 428 |
23 May | 29 May | Short stays not available | 547 |
30 May | 5 June | 246 | 323 | 394 | 440 | 512 |
6 June | 12 June | 256 | 336 | 410 | 458 | 533 |
13 June | 19 June | 263 | 345 | 421 | 470 | 547 |
20 June | 26 June | 263 | 345 | 421 | 470 | 547 |
27 June | 3 July | 263 | 345 | 421 | 470 | 547 |
4 July | 10 July | 286 | 376 | 459 | 513 | 596 |
11 July | 17 July | 286 | 376 | 459 | 513 | 596 |
18 July | 24 July | Short stays not available | 701 |
25 July | 31 July | Short stays not available | 701 |
1 August | 7 August | Short stays not available | 701 |
8 August | 14 August | Short stays not available | 701 |
15 August | 21 August | Short stays not available | 701 |
22 August | 28 August | Short stays not available | 701 |
29 August | 4 September | 256 | 336 | 410 | 458 | 533 |
5 September | 11 September | 215 | 283 | 346 | 386 | 449 |
12 September | 18 September | 195 | 256 | 313 | 350 | 407 |
19 September | 25 September | 195 | 256 | 313 | 350 | 407 |
26 September | 2 October | 185 | 243 | 297 | 332 | 386 |
3 October | 9 October | 185 | 243 | 297 | 332 | 386 |
10 October | 16 October | 185 | 243 | 297 | 332 | 386 |
17 October | 23 October | 185 | 243 | 297 | 332 | 386 |
24 October | 30 October | 185 | 243 | 297 | 332 | 386 |
31 October | 2 November | 185 | 243 | 297 | 332 | 386 |
- 10′ Full width living room with gas fire
- Two bedrooms – master bedroom with double bed and second bedroom with twin beds
- Double glazing
- Fridge with ice box
- Vaulted ceiling and pitched roof
- Dog friendly
Prices for Larch Caravans
| | | | | | |
| | |
From | Until | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 7 Nights |
2025 | | | | | | |
14 March | 20 March | 158 | 214 | 267 | 302 | 351 |
21 March | 27 March | 178 | 242 | 301 | 341 | 396 |
28 March | 3 April | 178 | 242 | 301 | 341 | 396 |
4 April | 10 April | 178 | 242 | 301 | 341 | 396 |
11 April | 17 April | 178 | 242 | 301 | 341 | 396 |
18 April | 24 April | 178 | 242 | 301 | 341 | 396 |
25 April | 1 May | 178 | 242 | 301 | 341 | 396 |
2 May | 8 May | 178 | 242 | 301 | 341 | 396 |
9 May | 15 May | 178 | 242 | 301 | 341 | 396 |
16 May | 22 May | 178 | 242 | 301 | 341 | 396 |
23 May | 29 May | Short stays not available | 507 |
30 May | 5 June | 213 | 289 | 361 | 408 | 474 |
6 June | 12 June | 222 | 301 | 375 | 425 | 494 |
13 June | 19 June | 228 | 309 | 385 | 436 | 507 |
20 June | 26 June | 228 | 309 | 385 | 436 | 507 |
27 June | 3 July | 228 | 309 | 385 | 436 | 507 |
4 July | 10 July | 249 | 337 | 420 | 475 | 552 |
11 July | 17 July | 249 | 337 | 420 | 475 | 552 |
18 July | 24 July | Short stays not available | 650 |
25 July | 31 July | Short stays not available | 650 |
1 August | 7 August | Short stays not available | 650 |
8 August | 14 August | Short stays not available | 650 |
15 August | 21 August | Short stays not available | 650 |
22 August | 28 August | Short stays not available | 650 |
29 August | 4 September | 222 | 301 | 375 | 425 | 494 |
5 September | 11 September | 187 | 254 | 316 | 358 | 416 |
12 September | 18 September | 167 | 226 | 282 | 319 | 370 |
19 September | 25 September | 158 | 214 | 267 | 302 | 351 |
26 September | 2 October | 158 | 214 | 267 | 302 | 351 |
3 October | 9 October | 158 | 214 | 267 | 302 | 351 |
10 October | 16 October | 158 | 214 | 267 | 302 | 351 |
17 October | 23 October | 158 | 214 | 267 | 302 | 351 |
24 October | 30 October | 158 | 214 | 267 | 302 | 351 |
31 October | 2 November | 158 | 214 | 267 | 302 | 351 |
- 10′ full width living room with gas fire
- Electric panel heaters in bedrooms
- Master bedroom with king size bed
- Double glazing
- Fridge with ice box
- Vaulted ceiling and pitched roof
- Dog friendly for one dog
Prices for Three Bedroom Caravan
| | | | | | |
| | |
2025 | | | | | | |
14 March | 20 March | 191 | 251 | 306 | 342 | 398 |
21 March | 27 March | 212 | 278 | 340 | 379 | 441 |
28 March | 3 April | 212 | 278 | 340 | 379 | 441 |
4 April | 10 April | 212 | 278 | 340 | 379 | 441 |
11 April | 17 April | 212 | 278 | 340 | 379 | 441 |
18 April | 24 April | 212 | 278 | 340 | 379 | 441 |
25 April | 1 May | 212 | 278 | 340 | 379 | 441 |
2 May | 8 May | 212 | 278 | 340 | 379 | 441 |
9 May | 15 May | 212 | 278 | 340 | 379 | 441 |
16 May | 22 May | 212 | 278 | 340 | 379 | 441 |
23 May | 29 May | Short stays not available | 564 |
30 May | 5 June | 253 | 333 | 406 | 454 | 528 |
6 June | 12 June | 264 | 346 | 423 | 473 | 549 |
13 June | 19 June | 271 | 355 | 434 | 485 | 564 |
20 June | 26 June | 271 | 355 | 434 | 485 | 564 |
27 June | 3 July | 271 | 355 | 434 | 485 | 564 |
4 July | 10 July | 295 | 387 | 473 | 529 | 615 |
11 July | 17 July | 295 | 387 | 473 | 529 | 615 |
18 July | 24 July | Short stays not available | 723 |
25 July | 31 July | Short stays not available | 723 |
1 August | 7 August | Short stays not available | 723 |
8 August | 14 August | Short stays not available | 723 |
15 August | 21 August | Short stays not available | 723 |
22 August | 28 August | Short stays not available | 723 |
29 August | 4 September | 264 | 346 | 423 | 473 | 549 |
5 September | 11 September | 222 | 292 | 356 | 398 | 463 |
12 September | 18 September | 201 | 264 | 323 | 361 | 419 |
19 September | 25 September | 201 | 264 | 323 | 361 | 419 |
26 September | 2 October | 191 | 251 | 306 | 342 | 398 |
3 October | 9 October | 191 | 251 | 306 | 342 | 398 |
10 October | 16 October | 191 | 251 | 306 | 342 | 398 |
17 October | 23 October | 191 | 251 | 306 | 342 | 398 |
24 October | 30 October | 191 | 251 | 306 | 342 | 398 |
31 October | 2 November | 191 | 251 | 306 | 342 | 398 |