Going on holiday doesn’t need to cost a fortune. At Trees Caravan Park you’ll find spacious, comfortable accommodation at a price you can afford.
All caravans come complete with flat screen TV with Freeview channels and DVD player, fully equipped kitchen with microwave, toaster etc, fridge with ice box or fridge freezer, bathroom with shower, bedding for all beds ie duvets and pillows. In addition:-
- Spruce Caravans. 12′ wide with double glazing, central heating and electric fire. They have two bedrooms – either with king size bed in master bedroom or double bed with jack/jill shower room.
- Three Bedroom. 10′ wide with double glazing and gas fire. Master bedroom has KS bed and there are two twin bedrooms.
- Pine 10′ wide with double glazing, central heating and electric fire. Master bedroom has double bed and there is one twin bedroom.
- Larch 10′ wide with double glazing and gas fire. They have two bedrooms – double and twin
From Until | 2 Nights 3 Nights 4 Nights 5 Nights 7 Nights | 2 Nights 3 Nights 3 Nights 5 Nights 7 Nights | 2 Nights 3 Nights 4 Nights 5 Nights 7 Nights
2024 | | |
30 August 5 September | 254 333 407 454 528 | 246 323 395 441 512 | 222 301 375 425 494
6 September 12 September | 214 280 342 383 445 | 207 272 332 371 431 | 187 254 316 358 416
13 September 19 September | 193 254 310 347 403 | 188 246 301 336 391 | 167 226 282 319 370
20 September 26 September | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
27 September 3 October | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
4 October 10 October | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
11 October 17 October | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
18 October 24 October | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
25 October 31 October | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
1 November 7 November | 183 241 294 329 382 | 178 234 286 319 371 | 158 214 267 302 351
2025
14 March 20 March | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
21 March 27 March | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
28 March 3 April | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
4 April 10 April | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
11 April 17 April | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
18 April 24 April | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
25 April 1 May | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
2 May 8 May | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
9 May 15 May | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
16 May 22 May | 212 278 340 379 441 | 205 270 329 368 428 | 178 242 301 341 396
23 May 29 May | Short stays not available 564 | Short stays not available 547 | Short stays not available 507
30 May 5 June | 253 333 406 454 528 | 246 323 394 440 512 | 213 289 361 408 474
6 June 12 June | 264 346 423 473 549 | 256 336 410 458 533 | 222 301 375 425 494
13 June 19 June | 271 355 434 485 564 | 263 345 421 470 547 | 228 309 385 436 507
20 June 26 June | 271 355 434 485 564 | 263 345 421 470 547 | 228 309 385 436 507
27 June 3 July | 271 355 434 485 564 | 263 345 421 470 547 | 228 309 385 436 507
4 July 10 July | 295 387 473 529 615 | 286 376 459 513 596 | 249 337 420 475 552
11 July 17 July | 295 387 473 529 615 | 286 376 459 513 596 | 249 337 420 475 552
18 July 24 July | Short stays not available 723 | Short stays not available 701 | Short stays not available 650
25 July 31 July | Short stays not available 723 | Short stays not available 701 | Short stays not available 650
1 August 7 August | Short stays not available 723 | Short stays not available 701 | Short stays not available 650
8 August 14 August | Short stays not available 723 | Short stays not available 701 | Short stays not available 650
15 August 21 August | Short stays not available 723 | Short stays not available 701 | Short stays not available 650
22 August 28 August | Short stays not available 723 | Short stays not available 701 | Short stays not available 650
29 August 4 September | 264 346 423 473 549 | 256 336 410 458 533 | 222 301 375 425 494
5 September 11 September | 222 292 356 398 463 | 215 283 346 386 449 | 187 254 316 358 416
12 September 18 September | 201 264 323 361 419 | 195 256 313 350 407 | 167 226 282 319 370
19 September 25 September | 201 264 323 361 419 | 195 256 313 350 407 | 158 214 267 302 351
26 September 2 October | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
3 October 9 October | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
10 October 16 October | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
17 October 23 October | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
24 October 30 October | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
31 October 2 November | 191 251 306 342 398 | 185 243 297 332 386 | 158 214 267 302 351
Additional Costs
- Bed Linen (ie duvet cover, sheet and pillowcases) - £10 double or king size bed; £8 single
- Pets - £10 per dog per stay
- Prices are based on up to four people sharing a caravan. Extra adults and children over 16 - there is a charge of £5 per additional person per night.
Note we are child friendly. No charge for high chair, travel cot, bed rail and fire guard. Due to skin sensitivity, parents should bring their own baby sheets/blankets.
Deposits and balance payments
For bookings up to £200 - please pay a deposit of £50 : Over £200 - deposit of £100. Deposits can be made by:-
-
- credit/debit card via phoning the park on 01834 814211;
- cheque payable to ‘Trees Caravan Park’ and posted to Trees Caravan Park, Sardis Road, Stepaside, Narberth, Pembrokeshire, SA67 8JT
- bank transfer to our Santander bank account. Account Name – Trees Caravan Park; Sort code – 09-01-28; Account Number – 06176841
The remaining balance is due 4 weeks prior to the booking start date.
Terms and Conditions
Please read our Terms and Conditions. These will apply to your booking. A contract between you and Trees Caravan Park will come in to existence either (i) when we accept your booking and deposit payment by issuing written confirmation of your booking or (ii) if you have made a booking by telephone when we tell you on the telephone, or online over the internet that your booking is confirmed. Click here to view our Terms and Conditions
Senior Citizens Discount
A 10% discount is offered to parties that comprise entirely senior citizens (age65+) staying for a full week or more, excluding Easter, Spring Bank holiday week and summer school holidays.
Bank Holiday Weekends
Three night minimum stay over Bank Holiday weekends
Check in / Check out times
Check-in is from 3pm on your day of arrival. Caravans may not be ready before this time, particularly in peak times. Check out time is 10am
Blue Light Card
We have registered with the Blue Light Card Scheme. If you work within the emergency services, NHS, social care sector or armed forces and have a Blue Light Card then we have an offer on bed linen.
For guests staying a week or more we offer free bed linen (all beds). Guests staying for a short break will not have to pay for linen for the main bed.