Going on holiday doesn’t need to cost a fortune. At Trees Caravan Park you’ll find spacious, comfortable accommodation at a price you can afford.
All caravans come complete with flat screen TV with Freeview channels and DVD player, fully equipped kitchen with microwave, toaster etc, fridge with ice box or fridge freezer, bathroom with shower, bedding for all beds ie duvets and pillows. In addition:-
- Spruce Caravans. 12′ wide with double glazing, central heating and electric fire. They have two bedrooms – either with king size bed in master bedroom or double bed with jack/jill shower room.
- Three Bedroom. 10′ wide with double glazing and gas fire. Master bedroom has KS bed and there are two twin bedrooms.
- Pine 10′ wide with double glazing, central heating and electric fire. Master bedroom has double bed and there is one twin bedroom.
- Larch 10′ wide with double glazing and gas fire. They have two bedrooms – double and twin
Viewing this on your mobile?? Scroll left and right on table below to see prices for all types of caravans
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 13 Mar | 195 | 255 | 312 | 349 | 405 | 13 Mar | 189 | 248 | 303 | 338 | 393 | 13 Mar | 158 | 214 | 267 | 302 | 351 |
| 20 Mar | 216 | 283 | 346 | 387 | 450 | 20 Mar | 209 | 275 | 336 | 375 | 436 | 20 Mar | 178 | 242 | 301 | 341 | 396 |
| 27 Mar | 216 | 283 | 346 | 387 | 450 | 27 Mar | 209 | 275 | 336 | 375 | 436 | 27 Mar | 178 | 242 | 301 | 341 | 396 |
| 03 Apr | 216 | 283 | 346 | 387 | 450 | 03 Apr | 209 | 275 | 336 | 375 | 436 | 03 Apr | 178 | 242 | 301 | 341 | 396 |
| 10 Apr | 216 | 283 | 346 | 387 | 450 | 10 Apr | 209 | 275 | 336 | 375 | 436 | 10 Apr | 178 | 242 | 301 | 341 | 396 |
| 17 Apr | 216 | 283 | 346 | 387 | 450 | 17 Apr | 209 | 275 | 336 | 375 | 436 | 17 Apr | 178 | 242 | 301 | 341 | 396 |
| 24 Apr | 216 | 283 | 346 | 387 | 450 | 24 Apr | 209 | 275 | 336 | 375 | 436 | 24 Apr | 178 | 242 | 301 | 341 | 396 |
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 01 May | 216 | 283 | 346 | 387 | 450 | 01 May | 209 | 275 | 336 | 375 | 436 | 01 May | 178 | 242 | 301 | 341 | 396 |
| 08 May | 216 | 283 | 346 | 387 | 450 | 08 May | 209 | 275 | 336 | 375 | 436 | 08 May | 178 | 242 | 301 | 341 | 396 |
| 15 May | 216 | 283 | 346 | 387 | 450 | 15 May | 209 | 275 | 336 | 375 | 436 | 15 May | 178 | 242 | 301 | 341 | 396 |
| 22 May | Short stays not available | 575 | 22 May | Short stays not available | 558 | 22 May | Short stays not available | 507 | |||||||||
| 29 May | 258 | 339 | 414 | 463 | 538 | 29 May | 250 | 329 | 402 | 449 | 522 | 29 May | 213 | 289 | 361 | 408 | 474 |
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 05 Jun | 269 | 353 | 431 | 482 | 560 | 05 Jun | 261 | 342 | 418 | 467 | 543 | 05 Jun | 222 | 301 | 375 | 425 | 494 |
| 12 Jun | 276 | 362 | 443 | 494 | 575 | 12 Jun | 268 | 351 | 429 | 480 | 558 | 12 Jun | 228 | 309 | 385 | 436 | 507 |
| 19 Jun | 276 | 362 | 443 | 494 | 575 | 19 Jun | 268 | 351 | 429 | 480 | 558 | 19 Jun | 228 | 309 | 385 | 436 | 507 |
| 26 Jun | 276 | 362 | 443 | 494 | 575 | 26 Jun | 268 | 351 | 429 | 480 | 558 | 26 Jun | 228 | 309 | 385 | 436 | 507 |
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 03 Jul | 301 | 395 | 482 | 539 | 626 | 03 Jul | 292 | 383 | 468 | 523 | 608 | 03 Jul | 249 | 337 | 420 | 475 | 552 |
| 10 Jul | 301 | 395 | 482 | 539 | 626 | 10 Jul | 292 | 383 | 468 | 523 | 608 | 10 Jul | 249 | 337 | 420 | 475 | 552 |
| 17 Jul | Short stays not available | 737 | 17 Jul | Short stays not available | 715 | 17 Jul | Short stays not available | 650 | |||||||||
| 24 Jul | Short stays not available | 737 | 24 Jul | Short stays not available | 715 | 24 Jul | Short stays not available | 650 | |||||||||
| 31 Jul | Short stays not available | 737 | 31 Jul | Short stays not available | 715 | 31 Jul | Short stays not available | 650 | |||||||||
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 07 Aug | Short stays not available | 737 | 07 Aug | Short stays not available | 715 | 07 Aug | Short stays not available | 650 | |||||||||
| 14 Aug | Short stays not available | 737 | 14 Aug | Short stays not available | 715 | 14 Aug | Short stays not available | 650 | |||||||||
| 21 Aug | Short stays not available | 737 | 21 Aug | Short stays not available | 715 | 21 Aug | Short stays not available | 650 | |||||||||
| 28 Aug | Short stays not available | 737 | 28 Aug | 261 | 342 | 418 | 467 | 543 | 28 Aug | 222 | 301 | 375 | 425 | 494 | |||
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 04 Sep | 226 | 297 | 363 | 406 | 472 | 04 Sep | 220 | 288 | 352 | 393 | 458 | 04 Sep | 187 | 254 | 316 | 358 | 416 |
| 11 Sep | 205 | 269 | 329 | 368 | 427 | 11 Sep | 199 | 261 | 319 | 357 | 415 | 11 Sep | 167 | 226 | 282 | 319 | 370 |
| 18 Sep | 205 | 269 | 329 | 368 | 427 | 18 Sep | 199 | 261 | 319 | 357 | 415 | 18 Sep | 167 | 226 | 282 | 319 | 370 |
| 25 Sep | 195 | 255 | 312 | 349 | 405 | 25 Sep | 189 | 248 | 303 | 338 | 393 | 25 Sep | 158 | 214 | 267 | 302 | 351 |
| SPRUCE & Three Bedroom | PINE | LARCH | |||||||||||||||
| W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week | W/C | 2 N | 3 N | 4 N | 5 N | Week |
| 02 Oct | 195 | 255 | 312 | 349 | 405 | 02 Oct | 189 | 248 | 303 | 338 | 393 | 02 Oct | 158 | 214 | 267 | 302 | 351 |
| 09 Oct | 195 | 255 | 312 | 349 | 405 | 09 Oct | 189 | 248 | 303 | 338 | 393 | 09 Oct | 158 | 214 | 267 | 302 | 351 |
| 16 Oct | 195 | 255 | 312 | 349 | 405 | 16 Oct | 189 | 248 | 303 | 338 | 393 | 16 Oct | 158 | 214 | 267 | 302 | 351 |
| 23 Oct | 195 | 255 | 312 | 349 | 405 | 23 Oct | 189 | 248 | 303 | 338 | 393 | 23 Oct | 158 | 214 | 267 | 302 | 351 |
| 30 Oct | 195 | 255 | 312 | 349 | 405 | 30 Oct | 189 | 248 | 303 | 338 | 393 | 30 Oct | 158 | 214 | 267 | 302 | 351 |
Additional Costs
- Bed Linen (ie duvet cover, sheet and pillowcases) - £10 double or king size bed; £8 single
- Pets - £10 per dog per stay
- Prices are based on up to four people sharing a caravan. Extra adults and children over 16 - there is a charge of £5 per additional person per night.
Note we are child friendly. No charge for high chair, travel cot, bed rail and fire guard. Due to skin sensitivity, parents should bring their own baby sheets/blankets.
Deposits and balance payments
For bookings up to £200 - please pay a deposit of £50 : Over £200 - deposit of £100. Deposits can be made by:-
-
- credit/debit card via phoning the park on 01834 814211;
- cheque payable to ‘Trees Caravan Park’ and posted to Trees Caravan Park, Sardis Road, Stepaside, Narberth, Pembrokeshire, SA67 8JT
- bank transfer to our Santander bank account. Account Name – Trees Caravan Park; Sort code – 09-01-28; Account Number – 06176841
The remaining balance is due 4 weeks prior to the booking start date.
Terms and Conditions
Please read our Terms and Conditions. These will apply to your booking. A contract between you and Trees Caravan Park will come in to existence either (i) when we accept your booking and deposit payment by issuing written confirmation of your booking or (ii) if you have made a booking by telephone when we tell you on the telephone, or online over the internet that your booking is confirmed. Click here to view our Terms and Conditions
Senior Citizens Discount
A 10% discount is offered to parties that comprise entirely senior citizens (age65+) staying for a full week or more, excluding Easter, Spring Bank holiday week and summer school holidays.
Bank Holiday Weekends
Three night minimum stay over Bank Holiday weekends
Check in / Check out times
Check-in is from 3pm on your day of arrival. Caravans may not be ready before this time, particularly in peak times. Check out time is 10am
Blue Light Card
We have registered with the Blue Light Card Scheme. If you work within the emergency services, NHS, social care sector or armed forces and have a Blue Light Card then we have an offer on bed linen.
For guests staying a week or more we offer free bed linen (all beds). Guests staying for a short break will not have to pay for linen for the main bed.
